Final Colour | Green |
---|---|
Hardness | D/15 82-86 |
Pot life 25°C | 8-10 min (100 ml 40 mm) |
Polymerization 25°C | About 2,5 hours |
Colour | Resin: Transparent Hardener: Green |
Viscosity at 25°C (mPas) | Resin: 2800-3800 Hardener: 650-800 |
Density at 25°C (g/ml) | Resin: 1.08-1.12 Hardener: 0.98-1.02 |
Volume ratio | 100:33 |
Packaging | Resin: 13.5 kg drums Hardener: 4.5 kg drums |
Duration of storage | 2 years in tightly closed containers in a cool, dry environment Sensitive to moisture |
Storage | Tightly closed containers in a cool and dry environment |
Epoxy System DB1533
COD:44c20c54be11
Epoxy system for relining
Applications
Relining rehabilitation
Room temperature polymerization
Steam polymerization
Water polymerization
Use
After having carefully dosed Resin and Hardener, the product must be mixed in an irregular way (i.e. not always in the usual direction).
Empty the product obtained inside the sock and uniform the impregnation using the roller conveyor.